About Us

Make Miracles Happen For Kids
RE/MAX Associates have raised more than $93 million for Children's Miracle Network since RE/MAX became a supporter in 1992.
Every minute, RE/MAX agents help the network of premier Children's Hospitals perform three heart surgeries, four cancer treatments and provide 23 children with emergency care.
At RE/MAX our power has always been in our collective strength. If we pull together, we can raise more funds than ever before for some special kids.
100% Office Participation
with Children's Miracle Network
2008
| RE/MAX Select | Greenwood |
| RE/MAX Real Estate Professionals | Columbus |
| RE/MAX Crossroads | Plainfield |
| RE/MAX Ability Plus | Zionsville |
| RE/MAX Results | Angola |
| RE/MAX Real Estate Associates | Crawfordsville |
| RE/MAX Professional Group | Huntington |
| RE/MAX Excel | Avon |
| RE/MAX Oak Crest Realty | Plymouth |
| RE/MAX Real Estate Center | Bedford |
| RE/MAX Homes and Land | Brazil |
| RE/MAX Regency | Marion |
| RE/MAX Oak Crest Realty | Bremen |
| RE/MAX Connection | Bloomington |
| RE/MAX Realty Plus | Jasper |
| RE/MAX Oak Crest Realty | Culver |
|
RE/MAX Realty Marketing |
Elkhart |